<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>//Building Imagination</title>
	<atom:link href="http://liquidneon.net/modesto/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://liquidneon.net/modesto</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 22:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$2.2M given for Modesto park</title>
		<link>http://liquidneon.net/modesto/?p=252</link>
		<comments>http://liquidneon.net/modesto/?p=252#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modesto's Future]]></category>

		<guid isPermaLink="false">http://liquidneon.net/modesto/?p=252</guid>
		<description><![CDATA[State grant will revive work stalled since ’08 at Tuolumne Regional By Ken Carlson kcarlson@modbee.com State officials Tuesday announced a $2.2 million grant to Modesto for building the next phase of Tuolumne River Regional Park. The money comes from Proposition 84, a statewide initiative approved by voters in 2006 to pay for flood control, natural [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div id="mi_story_detail_top">
<div id="story_header">
<h2 id="story_subheadline">State grant will revive work stalled since ’08 at Tuolumne Regional</h2>
<div id="story_bycredit">By Ken Carlson<br />
 <a href="mailto:kcarlson@modbee.com">kcarlson@modbee.com</a></div>
</div>
<p><!-- CLOSE: #story_header --></p>
<div id="story_tools">
<div id="addthis"><!-- AddThis Button BEGIN --><a href="http://addthis.com/bookmark.php?v=250&amp;pub=mianalytics"></a></div>
</div>
</div>
<div id="story_body">
<div id="story_text_top">
<p>State officials Tuesday announced a $2.2 million grant to  Modesto for building the next phase of Tuolumne River Regional Park.</p>
<p>The  money comes from Proposition 84, a statewide initiative approved by  voters in 2006 to pay for flood control, natural resource, park and  conservation projects.</p>
<p>The California Natural Resources Agency  gathered with local officials at Modesto’s Beard Brook Park to award $31  million to develop 31 river parkways in the state. The Modesto grant  was the second– largest, a little less than the $2.5 million for Long  Beach.</p>
</div>
</div>
<p><img title="Gateway Parcel" src="http://media.modbee.com/smedia/2010/09/14/19/LIVE_p0915_15b1park.embedded.prod_affiliate.11.jpg" alt="Gateway Parcel" width="300" height="178" /></p>
<p>Read more: <a href="http://www.modbee.com/2010/09/15/1339332/22m-given-for-modesto-park.html#ixzz15OQF71k0">http://www.modbee.com/2010/09/15/1339332/22m-given-for-modesto-park.html#ixzz15OQF71k0</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://liquidneon.net/modesto/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Partners Program</title>
		<link>http://liquidneon.net/modesto/?p=100</link>
		<comments>http://liquidneon.net/modesto/?p=100#comments</comments>
		<pubDate>Fri, 13 Aug 2010 00:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modesto's Future]]></category>

		<guid isPermaLink="false">http://buildingimaginationarg.wordpress.com/?p=100</guid>
		<description><![CDATA[The first step in the Park Partners Program starts when the community expresses an interest in developing a project in a park or park facility. Next, the City then helps organize a volunteer labor group and, if needed, a fund-raising effort. The community will then install the project under supervision from City staff.  For more [...]]]></description>
			<content:encoded><![CDATA[<p>The first step in the Park Partners Program starts when the community expresses an interest in developing a project  						in a park or park facility. Next, the City then helps organize a volunteer labor group and, if needed, a fund-raising  						effort. The community will then install the project under supervision from City staff.   						For more information, <a rel="nofollow" href="http://www.modestogov.com/prnd/parks/partners/park_partners.asp">click  						here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidneon.net/modesto/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Conceptual Future Architecture</title>
		<link>http://liquidneon.net/modesto/?p=144</link>
		<comments>http://liquidneon.net/modesto/?p=144#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modesto's Future]]></category>

		<guid isPermaLink="false">http://liquidneon.net/modesto/?p=144</guid>
		<description><![CDATA[Bold, bio-inspired, vertical and sustainable: those are the traits that architecture of the future will share, if you go by the trends in current cutting-edge concept designs. While some of these architectural concepts will never become reality, others are already in progress or slated to begin construction soon. From a sparkling urban farm inspired by [...]]]></description>
			<content:encoded><![CDATA[<p>Bold, bio-inspired, vertical and sustainable: those are the traits that architecture of the future will share, if you go by the trends in current cutting-edge concept designs. While some of these architectural concepts will never become reality, others are already in progress or slated to begin construction soon. From a sparkling urban farm inspired by a dragonfly’s wing to a dystopian concept that embraces genetic engineering, here are 12 amazing designs that give us a peek into what the future may bring.</p>
<p style="text-align: center;">
<img class="aligncenter" src="http://blog.quarterliving.com/wp-content/plugins/wp-o-matic/cache/a4191_concept-architecture-main.jpg" alt="concept-architecture-main" width="200" height="170" /></p>
<div style="text-align: center;"><a href="http://blog.quarterliving.com/?p=408" target="_blank">See more at the quarterliving blog.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://liquidneon.net/modesto/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mancini Park</title>
		<link>http://liquidneon.net/modesto/?p=142</link>
		<comments>http://liquidneon.net/modesto/?p=142#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modesto's Future]]></category>

		<guid isPermaLink="false">http://liquidneon.net/modesto/?p=142</guid>
		<description><![CDATA[Location: Southwest corner of River Road and Herndon Road Current Improvements: While part of the TRRP, Mancini Park functions as a neighborhood park for residents to the south of the Tuolumne River who live in the immediate vicinity of the park. After reviewing the existing park layout, the update will encompass revisions to the park [...]]]></description>
			<content:encoded><![CDATA[<p>Location: Southwest corner of River Road and Herndon Road</p>
<p>Current Improvements: While part of the TRRP, Mancini Park functions as a neighborhood park for residents to the south of the Tuolumne River who live in the immediate vicinity of the park. After reviewing the existing park layout, the update will encompass revisions to the park site to include locating the restroom and play areas closer to Herndon Road, revising the open turf and ball field areas, incorporating heritage learning areas into the park site and providing a transition from native tree and shrub plantings near the Tuolumne River influence to the developed park.</p>
<p>Schedule: Design update began March 2008, public meetings were held in August 2008 with approval of the final design and master plan update scheduled for 2009.  For more information, call (209) 571‑5573 or e-mail lholt@modestogov.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidneon.net/modesto/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Corridor Trailway</title>
		<link>http://liquidneon.net/modesto/?p=140</link>
		<comments>http://liquidneon.net/modesto/?p=140#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modesto's Future]]></category>

		<guid isPermaLink="false">http://liquidneon.net/modesto/?p=140</guid>
		<description><![CDATA[Location: East of College Avenue, along the Union Pacific Railway Corridor, from Needham Street, North to Bangs Avenue In May 2008, the contractor has completed Phases III and IV of the Virginia Corridor Trail from College to Roseburg Avenues, and from Orangeburg to Granger Avenues. George Reed, Inc. completed the installation of this latest section [...]]]></description>
			<content:encoded><![CDATA[<div dir="ltr"><strong>Location:</strong> East of College Avenue, along the Union Pacific Railway Corridor, from Needham Street, North to Bangs Avenue</p>
<p>In  May 2008, the contractor has completed Phases III and IV of the  Virginia Corridor Trail from College to Roseburg Avenues, and from  Orangeburg to Granger Avenues. George Reed, Inc. completed the  installation of this latest section of the bike and pedestrian trail in  July, including landscape and site furnishings such as benches, tables,  path lighting and “neighborhood trail entrances” at the street  intersections. The $3.35 million contract was largely funded by a $2.87  million State Urban Parks grant.</p>
<p>The Parks, Recreation and  Neighborhoods Department has hired a consultant to design and prepare  construction documents for Phase V of the project from Granger to Bowen  Avenues, including a new pedestrian and bike bridge over Briggsmore  Avenue. The consultant and staff have held two public design workshops  for this project in order to develop a design that is functional,  aesthetically pleasing and has a positive impact on the neighborhood.  Construction for this phase is anticipated to commence in February 2010  and will take 14 months to complete.</p>
<p>Phase VI of the project  will continue the trail from Bowen Avenue to Woodrow Avenue in North  Modesto, for a total trail length of 2.65 miles. Phase VI is anticipated  to start construction in April of 2010.</p>
<p><img src="http://www.modestogov.com/prnd/images/planning/Virginia%20Corridor%20Trail.jpg" alt="Virginia Corridor Trail" /></p>
<p>For more information, call (209) 577‑5437 or e-mail <a href="mailto:bford@modestogov.com">bford@modestogov.com</a>.</p>
<p>To find out how you can help the Virginia Corridor Trailway project, <a rel="nofollow" href="http://www.modestogov.com/prnd/partners/virginia/">click here.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://liquidneon.net/modesto/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuolumne River Regional Park</title>
		<link>http://liquidneon.net/modesto/?p=138</link>
		<comments>http://liquidneon.net/modesto/?p=138#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modesto's Future]]></category>

		<guid isPermaLink="false">http://liquidneon.net/modesto/?p=138</guid>
		<description><![CDATA[The Tuolumne River Regional Park (TRRP) consists of over five-hundred acres of parkland that runs along seven river miles of the Tuolumne River from the Mitchell Street Bridge east to the Carpenter Road Bridge in Stanislaus County. Five major areas make up TRRP, including the Legion Park/Airport Area, the Gateway Parcel, Mancini Park, the Dryden [...]]]></description>
			<content:encoded><![CDATA[<p>The Tuolumne River Regional Park (TRRP) consists of over five-hundred  acres of parkland that runs along seven river miles of the Tuolumne  River from the Mitchell Street Bridge east to the Carpenter Road Bridge  in Stanislaus County. Five major areas make up TRRP, including the  Legion Park/Airport Area, the Gateway Parcel, Mancini Park, the Dryden  Park Golf Course Area and the Carpenter Road Area. These areas include  developed park sites in Legion Park and a riparian habitat in the  Gateway Parcel. The park is being built through a joint powers agreement  with the City of Modesto, City of Ceres and County of Stanislaus. <a rel="nofollow" href="http://www.modestogov.com/prnd/parks/planning/projects.asp" target="_blank">Click  here for more information (view the TRRP Gateway Precise Plan — Summary  Report or the Master Plan at the bottom of the Parks section).</a></p>
<p><img src="http://www.modestogov.com/prnd/images/planning/trrpill.jpg" alt="Tuolumne River Regional Park" /></p>
]]></content:encoded>
			<wfw:commentRss>http://liquidneon.net/modesto/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Perception of Modesto?</title>
		<link>http://liquidneon.net/modesto/?p=135</link>
		<comments>http://liquidneon.net/modesto/?p=135#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modesto's Future]]></category>

		<guid isPermaLink="false">http://liquidneon.net/modesto/?p=135</guid>
		<description><![CDATA[As announced by Modesto City Beat and on Modestogov.com: “A group of community members is setting out to improve the image of Modesto. As a part of that process, they want to better understand people’s perceptions of the community and what the community’s perceived strengths and weaknesses are. The survey will be utilized by this [...]]]></description>
			<content:encoded><![CDATA[<p>As announced by Modesto City Beat and on <a rel="nofollow" href="http://modestogov.com/">Modestogov.com</a>:</p>
<p>“A group of community members is setting out to improve the image of Modesto. As a part of that process, they want to better understand people’s perceptions of the community and what the community’s perceived strengths and weaknesses are. The survey will be utilized by this group of community members, partnering with local business and public sector leaders, to reshape the image and perceptions of Modesto in the future. Click<a rel="nofollow" href="https://www.surveymonkey.com/s.aspx?sm=qhgjTEHPvtokRjIAty5TeA_3d_3d"> [here]</a> to complete the short survey.”</p>
<p>This is a great opportunity to have your voice heard and help shape the city you call home.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidneon.net/modesto/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Environmental Action Team (N.E.A.T.)</title>
		<link>http://liquidneon.net/modesto/?p=1</link>
		<comments>http://liquidneon.net/modesto/?p=1#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modesto's Future]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The City of Modesto’s Neighborhood Environmental Action Team (N.E.A.T.) program is a fun, educational and worthwhile opportunity for you, your organization or your business to gain city-wide recognition while helping save taxpayer dollars. You can help beautify our community by adopting and caring for a N.E.A.T. area. For more information, click here.]]></description>
			<content:encoded><![CDATA[<p>The City of Modesto’s Neighborhood Environmental Action Team (N.E.A.T.)  program is a fun, educational and worthwhile opportunity for you, your  organization or your business to gain city-wide recognition while  helping save taxpayer dollars. You can help beautify our community by  adopting and caring for a N.E.A.T. area.  For more information, <a rel="nofollow" href="http://www.modestogov.com/prnd/parks/partners/neat.asp"> click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://liquidneon.net/modesto/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

